Financial Year Ended 31 December 2025 2024 2023 2022 2021
  12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
Turnover 931,692 813,695 704,727 696,717 639,175
Profit Before Taxation 114,909 80,024 63,267 84,851 82,983
Taxation (27,446) (17,379) (10,622) (14,739) (17,300)
Profit After Taxation 87,463 62,645 52,645 70,112 65,683
Profit Attributable to Shareholders 87,463 62,645 52,645 70,112 65,683
Dividends (33,668) (26,934) (21,950) (21,714) (45,893)
Transfer Upon the Disposal of Equity Investment Designated at FVOCI - - - - -
Transfer to Retained Earnings 53,795 35,711 30,695 48,398 19,790